Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 04, 2019 | COO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,882 | $17.03 | 203,189 | |
Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 13,516 | |
May 30, 2019 | Director | Form 5 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 33,154 | |
May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 90,359 | |
May 30, 2019 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 50,357 | |
May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 33,743 | |
May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 30,975 | |
May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 20,908 | |
May 29, 2019 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,894 | -- | 48,981 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.