Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 68,705 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 113,734 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 68,706 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 310,346 | |
Jan 10, 2019 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 128,450 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.