Stock Information
Conn's Inc. () | ||||
---|---|---|---|---|
Last Price | Change | Open | Day High | 52-Week High |
|
||||
Volume | Previous Close | Day Low | 52-Week Low | |
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $3.33 | 59,456 | 1:1 | $3.45 | $3.56 | $3.32 |
December 5, 2023 | $3.25 | 59,272 | 1:1 | $3.34 | $3.40 | $3.20 |
December 6, 2023 | $3.00 | 334,689 | 1:1 | $3.24 | $3.34 | $2.93 |
December 7, 2023 | $2.58 | 326,317 | 1:1 | $3.04 | $3.04 | $2.55 |
December 8, 2023 | $2.84 | 152,795 | 1:1 | $2.59 | $2.93 | $2.56 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.