Stock Information
Conn's Inc. () | ||||
---|---|---|---|---|
Last Price | Change | Open | Day High | 52-Week High |
|
||||
Volume | Previous Close | Day Low | 52-Week Low | |
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $14.10 | 256,190 | 1:1 | $14.50 | $14.71 | $14.06 |
May 17, 2022 | $14.86 | 380,065 | 1:1 | $14.49 | $15.20 | $14.34 |
May 18, 2022 | $13.17 | 555,136 | 1:1 | $14.48 | $14.48 | $12.96 |
May 19, 2022 | $12.79 | 442,667 | 1:1 | $13.00 | $13.26 | $12.51 |
May 20, 2022 | $12.04 | 678,487 | 1:1 | $12.88 | $12.91 | $11.29 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.