Investor Home
Press Releases
Events & Presentations
SEC Filings
Annual Report and Proxy
Key Ratios
Stock Information
Investment Calculator
Analyst Coverage
Quarterly Results
Corporate Governance
Management & Directors
Insider Transactions
Insider Ownership
Investor FAQs
Contact Us
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | harwood, clinton w | May 1, 2013 | 25.6 KB |
|
||||
| 4 | jacoby, jon e m | Apr 30, 2013 | 23.6 KB |
|
||||
| 4 | martin, douglas h | Apr 29, 2013 | 24.8 KB |
|
||||
| 4 | broussard, walter m | Apr 29, 2013 | 22.4 KB |
|
||||
| 4 | poppe, michael j | Apr 26, 2013 | 26.1 KB |
|
||||
| 4/A | schofman david | Apr 24, 2013 | 22.5 KB |
|
||||
| 4 | schofman, david | Apr 23, 2013 | 22.2 KB |
|
||||
| 4 | jacoby, jon e m | Apr 18, 2013 | 23.6 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 18, 2013 | 577.0 KB |
|
||||
| 4 | atnip, david r | Apr 16, 2013 | 32.9 KB |
|
||||
| 4 | jacoby, jon e m | Apr 11, 2013 | 24.4 KB |
|
||||
| 4 | martin, douglas h | Apr 11, 2013 | 26.7 KB |
|
||||
| 4 | brailsford, marvin d | Apr 10, 2013 | 22.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Apr 10, 2013 | 24.3 KB |
|
||||
| 4 | trahan, david w | Apr 9, 2013 | 25.9 KB |
|
||||
| 4 | thompson, scott l | Apr 9, 2013 | 25.4 KB |
|
||||
| 10-K | annual report | Apr 5, 2013 | 1.1 MB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 3, 2013 | 79.6 KB |
|
||||
| 8-K | current report | Apr 3, 2013 | 134.4 KB |
|
||||
| 4 | jacoby, jon e m | Apr 1, 2013 | 24.0 KB |
|
||||
|
||||||||






= add PDF file to Briefcase

