Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 06, 2022 | EVP & CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,052 | $22.60 | |
Feb 06, 2022 | Chief Human Resources Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,703 | $22.60 | |
Feb 01, 2022 | Chief Credit Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 391 | $23.79 | |
Feb 01, 2022 | Chief Credit Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,329 | -- | |
Feb 01, 2022 | Chief Credit Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,328 | -- | |
Feb 01, 2022 | President of Retail | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,463 | $23.79 | |
Feb 01, 2022 | President of Retail | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | |
Feb 01, 2022 | President of Retail | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | |
Aug 09, 2021 | Director, CEO and President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 169,924 | -- | |
Aug 09, 2021 | Director, CEO and President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,726 | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.