Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 06, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,869 | -- | 28,869 | |
Jun 03, 2023 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,007 | $4.45 | 118,713 | |
May 30, 2023 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
May 30, 2023 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 47,077 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 28,217 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 72,024 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 163,227 | |
May 25, 2023 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 92,259 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 100,011 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 87,243 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.