Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 27,118 | |
May 30, 2012 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
May 30, 2012 | Exec. VP and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,952 | -- | 35,276 | |
May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 3,441 | |
May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
May 30, 2012 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,616 | -- | 107,521 | |
May 30, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,444 | -- | 175,444 | |
May 29, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 153,119 | |
May 29, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 7,200 | |
May 29, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 14,602 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.