Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,821 | $28.74 | 488,519 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 214 | $28.26 | 488,733 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,882 | $28.62 | 503,615 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 132 | $28.23 | 503,747 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 28 | $28.18 | 503,775 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,850 | $28.50 | 2,196,691 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,544 | $28.30 | 2,200,235 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,055 | $28.56 | 2,201,290 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,240 | $28.74 | 2,216,530 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 855 | $28.26 | 2,217,385 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.