Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,055 | $28.26 | 2,425,474 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 73,141 | $28.62 | 2,489,615 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 650 | $28.23 | 2,499,265 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 139 | $28.18 | 2,499,404 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 8 | $28.04 | 158,180 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 368 | $28.50 | 158,548 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 270 | $28.30 | 158,818 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 82 | $28.56 | 158,900 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,160 | $28.74 | 160,060 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 64 | $28.26 | 160,124 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.