Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,512 | $28.62 | 164,636 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 40 | $28.23 | 164,676 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 8 | $28.18 | 164,684 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30 | $28.04 | 482,327 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 949 | $27.73 | 180,874 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 80,699 | $28.00 | 2,386,702 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,148 | $27.73 | 2,393,850 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,904 | $28.00 | 157,472 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 700 | $27.73 | 158,172 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,715 | $28.00 | 179,925 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.